COACHES |
Roger Barnes – Head Coach |
Tom Fricke – Assistant Coach |
Mike McQuown – Assistant Coach |

NAME | JERSEY NUMBER | POSITION | SCHOOL | GRADUATION YEAR |
Colten Barnes | 5 | P, IF, OF | Phoenix | 2029 |
Kameron Basler | 30 | C, IF, OF | Sandy Creek | 2028 |
Justin Crisafulli | 11 | P, 1B, OF | Phoenix | 2028 |
Lucas Dimitrijevski | 12 | IF, OF | CNS | 2029 |
Jackson Flemming | 8 | P, IF | CNS | 2028 |
Matthew Fricke | 21 | P, IF, OF, C | East Syracuse Minoa | 2029 |
Colin Heck | 3 | IF, C | Baldwinsville | 2029 |
Aaron Krukar | 22 | P, 1B, IF | Liverpool | 2029 |
Kyle Lake | 13 | P, 1B, IF | Liverpool | 2028 |
Evan Little | 99 | P, IF, OF | Liverpool | 2029 |
Brady McQuown | 2 | P, C, IF, OF | Phoenix | 2029 |
Mason Radcliffe | 32 | P, C, IF | Jordan Elbridge | 2029 |
2025 GAME & TOURNAMENT SCHEDULE
DATE | EVENT | LOCATION | RESULT |
6/14 – 6/15 | OCC Tournament | Syracuse | |
6/18 | vs MAD Baseball | Legacy Sports Park (Clay) | |
6/20 -6/22 | Cortland PBR Summer Shootout Tournament | Cortland | |
6/27 – 6/29 | Champions Legends Summer Classic | Oswego | |
7/10 – 7/13 | Ripken Baseball – 2025 Blue Crab Knockout Tournament | Aberdeen, MD | |
7/18 – 7/20 | Salt City Baseball Syracuse “Nationals” Championship Tournament | Liverpool | |
8/8 – 8/10 | Sports at the Beach – 2025 Bronx Cheer Battle Tournament | Georgetown, MD |